<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue and Green Tomorrow</title>
	<atom:link href="http://blueandgreentomorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueandgreentomorrow.com</link>
	<description>Ethical Investment and Sustainable Living</description>
	<lastBuildDate>Thu, 23 May 2013 09:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Clean energy can save UK £45bn and slash emissions, says climate watchdog</title>
		<link>http://blueandgreentomorrow.com/2013/05/23/clean-energy-committee-climate-change/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/23/clean-energy-committee-climate-change/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:28:11 +0000</pubDate>
		<dc:creator>Alex Blackburne</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon intensity]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Committee on Climate Change]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[dash for gas]]></category>
		<category><![CDATA[decarbonisation target]]></category>
		<category><![CDATA[Decc]]></category>
		<category><![CDATA[Department of Energy and Climate Change]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[low carbon technologies]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[onshore wind]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[renewables investment]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WWF-UK]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10138</guid>
		<description><![CDATA[Investing in clean energy will bring about significant financial benefits, to the tune of around £1,600 per UK household, while also helping slash greenhouse gas emissions, according to the government’s official climate change advisers. The Committee on Climate Change’s latest report, Next steps on Electricity Market Reform – securing the benefits of low-carbon investment, says [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/23/clean-energy-committee-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible investment can help crack down on tax avoidance</title>
		<link>http://blueandgreentomorrow.com/features/responsible-investment-tax-avoidance/</link>
		<comments>http://blueandgreentomorrow.com/features/responsible-investment-tax-avoidance/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:28:35 +0000</pubDate>
		<dc:creator>Elliot Frankal</dc:creator>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[AGMs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[Elliot Frankal]]></category>
		<category><![CDATA[ESG Communications]]></category>
		<category><![CDATA[Ethical Investment]]></category>
		<category><![CDATA[ethical investor]]></category>
		<category><![CDATA[ethical investors]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[FTSE4Good]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Mark Hoskins]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[responsible investment]]></category>
		<category><![CDATA[Responsible Investor]]></category>
		<category><![CDATA[ShareAction]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[slider4]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustainable investment]]></category>
		<category><![CDATA[sustainable investor]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[taxman]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?post_type=feature&#038;p=10135</guid>
		<description><![CDATA[This week, two corporate giants, Amazon and HSBC, hold their AGMs and although the worlds of the internet and investment may be very different, their shareholders are raising the same concern: that aggressive tax avoidance strategies may be hurting the long-term value of the company. Amazon has been criticised for paying only £2.4m in UK [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/features/responsible-investment-tax-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The crux of sharia banking is ethical banking’</title>
		<link>http://blueandgreentomorrow.com/2013/05/23/the-crux-of-sharia-banking-is-ethical-banking/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/23/the-crux-of-sharia-banking-is-ethical-banking/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:54:04 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Awan Marketing International PLC]]></category>
		<category><![CDATA[ethical bank]]></category>
		<category><![CDATA[ethical finance]]></category>
		<category><![CDATA[Ethical Investment]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Islamic Bank of Britain]]></category>
		<category><![CDATA[Islamic finance]]></category>
		<category><![CDATA[Islamic Finance Task Force]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Nasir Awan]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[responsible investment]]></category>
		<category><![CDATA[Sharia]]></category>
		<category><![CDATA[Sharia law]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[sustainable investment]]></category>
		<category><![CDATA[the Information Daily]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10124</guid>
		<description><![CDATA[The principles of Islamic finance are entirely based around ethics, and this makes it suitable for everyone; not just for Muslims, according to Nasir Awan, CEO of Awan Marketing International. The Islamic investment industry is expected to grow consistently over the next few years and because of the sharia law principles which it abides by, [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/23/the-crux-of-sharia-banking-is-ethical-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised sustainability framework looks to cut out ‘tick box reporting’</title>
		<link>http://blueandgreentomorrow.com/2013/05/23/revised-sustainability-framework-looks-to-cut-out-tick-box-reporting/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/23/revised-sustainability-framework-looks-to-cut-out-tick-box-reporting/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:49:43 +0000</pubDate>
		<dc:creator>Emma Websdale</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[business agendas]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[GBI]]></category>
		<category><![CDATA[Global Conference]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[Marina Migliorato]]></category>
		<category><![CDATA[Nelmara Arbex]]></category>
		<category><![CDATA[reporters and practitioners]]></category>
		<category><![CDATA[social and governance]]></category>
		<category><![CDATA[social and responsible goals]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[sustainability-reporting framework]]></category>
		<category><![CDATA[sustainable global economy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10118</guid>
		<description><![CDATA[The Global Reporting Initiative (GRI) has released G4, an updated edition of the most widely used sustainability reporting framework in the world. G4, which was unveiled to an audience of 1,600 at its 2013 Global Conference at the Amsterdam Stock Exchange on Wednesday, aims to encourage sustainable business while promoting corporate social responsibility (CSR). Ernst [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/23/revised-sustainability-framework-looks-to-cut-out-tick-box-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies are putting investors’ money at risk</title>
		<link>http://blueandgreentomorrow.com/2013/05/23/oil-companies-are-putting-investors-money-at-risk/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/23/oil-companies-are-putting-investors-money-at-risk/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:48:09 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic drilling]]></category>
		<category><![CDATA[Arctic explorations]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Charlie Kronick]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[disregard for safety rules]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENI]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gas companies]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[ice melt]]></category>
		<category><![CDATA[investment risks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lack of offshore experience]]></category>
		<category><![CDATA[lack of transparency]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[political risks]]></category>
		<category><![CDATA[poor environmental records]]></category>
		<category><![CDATA[roulette]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[ShareAction Shell]]></category>
		<category><![CDATA[slider3]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10120</guid>
		<description><![CDATA[Oil giants including BP and Exxon Mobil have been accused of playing ‘Russian roulette’ with investors’ money because of their links with poor performing Russian energy firms that are drilling in the Arctic. Three campaign groups – Greenpeace, Platform, and ShareAction – have said that a number of major fossil fuels firms were providing capital [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/23/oil-companies-are-putting-investors-money-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Nature report reveals alarming UK wildlife loss</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/state-of-nature-report-reveals-alarming-uk-wildlife-loss/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/state-of-nature-report-reveals-alarming-uk-wildlife-loss/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:34:48 +0000</pubDate>
		<dc:creator>Emma Websdale</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[basking shark.]]></category>
		<category><![CDATA[BTO and Royal Botanic Garden]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[declining populations]]></category>
		<category><![CDATA[declining species]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farming practices]]></category>
		<category><![CDATA[great bustard]]></category>
		<category><![CDATA[habitat decline]]></category>
		<category><![CDATA[habitat degradation]]></category>
		<category><![CDATA[introduced species]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[native species]]></category>
		<category><![CDATA[natterjack toad]]></category>
		<category><![CDATA[resource decline]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Sir David Attenborough]]></category>
		<category><![CDATA[State of Nature report]]></category>
		<category><![CDATA[the Wildlife Trust]]></category>
		<category><![CDATA[tortoiseshell butterfly]]></category>
		<category><![CDATA[turtledove]]></category>
		<category><![CDATA[UK species]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife conservation]]></category>
		<category><![CDATA[wildlife organisations]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10114</guid>
		<description><![CDATA[A coalition of wildlife organisations has undertaken a ‘health check’ of a selection of wildlife from the UK and elsewhere. The study, the first of its kind in the UK, warns that 60% of studied species are in decline. Renowned natural history presenter, Sir David Attenborough, and several UK conservation organisations including the RSPB and [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/state-of-nature-report-reveals-alarming-uk-wildlife-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of Amazon deforestation increased by 88% in 2012</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/speed-of-amazon-deforestation-increased-by-88-in-2012/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/speed-of-amazon-deforestation-increased-by-88-in-2012/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:27:51 +0000</pubDate>
		<dc:creator>Emma Websdale</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amazon rainforest]]></category>
		<category><![CDATA[Belo Monte]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[deforestation alert system]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[felling]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[habitat degradation]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[land conversation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Mongabay]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[satellite analysis]]></category>
		<category><![CDATA[slider4]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10110</guid>
		<description><![CDATA[Deforestation in the Amazon rainforest has continued to increase, accelerating by 88% in 2012 according to satellite analysis. Brazilian NGO Mongabay’s deforestation tracking system, SAD, detected that 1,570 square kilometres (sq km) of forest was lost between August 2012 and April 2013. However, SAD, which is operational in Google Earth, also detected a decline in [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/speed-of-amazon-deforestation-increased-by-88-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s largest CO2 emitter, China, to set climate targets by 2016</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/worlds-largest-co2-emitter-china-to-set-climate-targets-by-2016/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/worlds-largest-co2-emitter-china-to-set-climate-targets-by-2016/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:06:11 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Australian Climate Commission]]></category>
		<category><![CDATA[carbon targets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate and Energy Change Secretary]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Ed Davey]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Oklahoma city.]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[responsible investment]]></category>
		<category><![CDATA[Southern China]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Tim Flannery]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[water pollution.]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[World Wind Energy Association]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10103</guid>
		<description><![CDATA[China, the world’s largest emitter of carbon dioxide, has agreed to impose carbon reduction targets for the first time – a move that could push the country to the forefront in fighting climate change. Its decision, which will see a greenhouse gas emissions cap set by 2016, is likely to dramatically shift the political balance [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/worlds-largest-co2-emitter-china-to-set-climate-targets-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IoD report ‘hopelessly misleading’ about shale gas</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/iod-report-hopelessly-misleading-about-shale-gas/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/iod-report-hopelessly-misleading-about-shale-gas/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:44:04 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cuadrilla]]></category>
		<category><![CDATA[Deutche Bank]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas bills]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[institute of directors]]></category>
		<category><![CDATA[IoD]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Leila Deen]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[water pollution.]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10099</guid>
		<description><![CDATA[The Institute of Directors has been accused of “cheerleading for the industry” after publishing a report that explores the potential of fracking in the UK. The study, which has been funded by the fracking firm Cuadrilla and has a front cover image donated by Shell, looks at how the shale gas extraction method can grow [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/iod-report-hopelessly-misleading-about-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s gone wrong with finance?</title>
		<link>http://blueandgreentomorrow.com/features/whats-gone-wrong-with-finance/</link>
		<comments>http://blueandgreentomorrow.com/features/whats-gone-wrong-with-finance/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:26:30 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[alternative banking]]></category>
		<category><![CDATA[alternative finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[building society]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Ecology Building Society]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Libor scandal]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[Paul Ellis]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable banking]]></category>
		<category><![CDATA[sustainable banks]]></category>
		<category><![CDATA[sustainable finance]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?post_type=feature&#038;p=10097</guid>
		<description><![CDATA[In the last 12 months, the mainstream banks have become embroiled in yet more scandals, crises and irresponsibility. In an extract from a recent talk, Ecology Building Society chief executive Paul Ellis investigates the scale of their troubles, and ponders why the current system is unsustainable. How do you begin explaining what’s wrong with finance? [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/features/whats-gone-wrong-with-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs are helping to unlock £3tn low-carbon tech sector</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/smes-are-helping-to-unlock-3tn-low-carbon-tech-sector/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/smes-are-helping-to-unlock-3tn-low-carbon-tech-sector/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:15:25 +0000</pubDate>
		<dc:creator>Emma Websdale</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Trust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[low carbon entrepreneurs]]></category>
		<category><![CDATA[Low carbon entrepreneurs: the new engines of growth’]]></category>
		<category><![CDATA[low carbon products]]></category>
		<category><![CDATA[low carbon sector]]></category>
		<category><![CDATA[medium enterprises]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Shell Springboard]]></category>
		<category><![CDATA[Shell Springboard Awards.]]></category>
		<category><![CDATA[Small enterprises]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10092</guid>
		<description><![CDATA[The number of small and medium-sized enterprises (SMEs) that are innovating in low-carbon technologies has doubled in the last two years, rising from 37% in 2011 to 76% in 2013, according to new research. A study entitled Low carbon entrepreneurs: the new engines of growth, conducted by the Carbon Trust and Shell Springboard, has revealed [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/smes-are-helping-to-unlock-3tn-low-carbon-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Greening’ global trade holds significant opportunities, says UN</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/greening-global-trade-holds-significant-opportunities-says-un/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/greening-global-trade-holds-significant-opportunities-says-un/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:45:59 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Achim Steiner]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[environmental goods]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Green Economy and Trade]]></category>
		<category><![CDATA[green trade]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Sustainable Economy]]></category>
		<category><![CDATA[sustainable tourism]]></category>
		<category><![CDATA[UN Environmental Programme]]></category>
		<category><![CDATA[UN report]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10088</guid>
		<description><![CDATA[To achieve long-term and stable prosperity, developing countries should embrace a green economy and look at sustainable trade opportunities, a new UN report has said. The UN Environment Programme’s (UNEP) study, Green Economy and Trade, highlights six key sectors in which adopting a ‘greener approach’ will be beneficial in the long-term: agriculture, fisheries, forests, manufacturing, [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/greening-global-trade-holds-significant-opportunities-says-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of the Earth study links UK banks with land grabbing</title>
		<link>http://blueandgreentomorrow.com/2013/05/22/friends-of-the-earth-land-grabbing-banks/</link>
		<comments>http://blueandgreentomorrow.com/2013/05/22/friends-of-the-earth-land-grabbing-banks/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:30:10 +0000</pubDate>
		<dc:creator>Ilaria Bertini</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[David Kureeba]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[investment risks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Land Grabbing]]></category>
		<category><![CDATA[land law]]></category>
		<category><![CDATA[land law violations]]></category>
		<category><![CDATA[local communities]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[palm oil plantations]]></category>
		<category><![CDATA[Schroeder]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK banks]]></category>
		<category><![CDATA[Wilmar International]]></category>

		<guid isPermaLink="false">http://blueandgreentomorrow.com/?p=10083</guid>
		<description><![CDATA[Friends of the Earth has claimed that two high street banks are funding a palm oil company involved in land grabbing activities in Uganda, violating environmental regulations and affecting the local community’s lives. According to campaign group’s research, Barclays and HSBC, together with investment firm Schroders, are helping fund a large palm oil plantation owner [...]]]></description>
		<wfw:commentRss>http://blueandgreentomorrow.com/2013/05/22/friends-of-the-earth-land-grabbing-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: The Guide to Limitless Clean Energy 2013</title>
		<link>http://blueandgreentomorrow.com/2013/05/21/introducing-the-guide-to-limitless-clean-energy-2013/</link>
